Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
21 | 27 | 19 | 23 | 21 | 17 |
Enrollment by Gender: | |
---|---|
Male | 61 |
Female | 67 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 107 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 20 |
Prescott Elementary School, WA
(< 0.1 mile) Prescott Special Ed Pre-School, WA (< 0.1 mile) Waitsburg Elementary School, WA (8.2 miles ESE) |
Waitsburg High School, WA
(8.2 miles ESE)
Preston Hall Middle School, WA (8.2 miles ESE) Dixie Elementary School, WA (13.5 miles SE) |